Entries103
Joins42
Incomplete61
Conversion40.8%
Join value$7,978.27
Unconverted value
$10,800.88
Entries vs joins over time
Who started checkout, and how many finished.
Entries
Joins
2026-07-16
peak 9 entries/day
2026-08-14
Plans
Ranked by entries| Plan | Entries | Joins | Lost | Conv. | Join value | Left on table |
|---|---|---|---|---|---|---|
| Biweekly Basic MTM | 39 | 15 | 24 | 38.5% | $809.55 | $1,295.28 |
| Biweekly Premium MTM | 34 | 14 | 20 | 41.2% | $1,084.72 | $1,549.60 |
| Premium Term | 30 | 13 | 17 | 43.3% | $6,084.00 | $7,956.00 |
By platform
| Platform | Entries | Joins | Conv. | Value |
|---|---|---|---|---|
| 46 | 20 | 43.5% | $3,337.63 | |
| Meta | 31 | 10 | 32.3% | $1,461.80 |
| Direct | 26 | 12 | 46.2% | $3,178.84 |
By source
| Source | Entries | Joins | Conv. | Value |
|---|---|---|---|---|
| 32 | 14 | 43.8% | $2,966.79 | |
| direct | 26 | 12 | 46.2% | $3,178.84 |
| 17 | 4 | 23.5% | $629.91 | |
| youtube | 14 | 6 | 42.9% | $370.84 |
| 14 | 6 | 42.9% | $831.89 |
Locations
Joins and conversion| Club 05120 | 20 | 47.6% | $3,751.66 | |
| Club 05121 | 12 | 38.7% | $2,397.80 | |
| Club 05122 | 10 | 33.3% | $1,828.81 |
Reconciling these numbers
No identity storedWhen a join executes, ABC Fitness returns the agreement. We keep the agreement id and the contract value, so any figure here can be checked line by line against ABC Fitness itself — where your members' details already live, and already belong.
What we never store is a name, an email, a phone number, or a payment detail. So there is no member list here and no export of people. To follow up with individuals, route your leads to your own CRM through an integration and work them there.